DOLAR 35,5594 0.16%
EURO 36,5618 -0.36%
ALTIN 3.080,73-0,39
BITCOIN 36733962,37%
İstanbul

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:33 07:57 13:08 15:47 18:09
  • 19.01.2025 19 Recep 1446 06:33 07:57 13:08 15:48 18:10
  • 20.01.2025 20 Recep 1446 06:33 07:56 13:09 15:49 18:11
  • 21.01.2025 21 Recep 1446 06:32 07:56 13:09 15:50 18:12
  • 22.01.2025 22 Recep 1446 06:32 07:55 13:09 15:51 18:13
  • 23.01.2025 23 Recep 1446 06:31 07:55 13:10 15:51 18:14
  • 24.01.2025 24 Recep 1446 06:31 07:54 13:10 15:52 18:16
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:33 07:57 13:08 15:47 18:09
  • 19.01.2025 19 Recep 1446 06:33 07:57 13:08 15:48 18:10
  • 20.01.2025 20 Recep 1446 06:33 07:56 13:09 15:49 18:11
  • 21.01.2025 21 Recep 1446 06:32 07:56 13:09 15:50 18:12
  • 22.01.2025 22 Recep 1446 06:32 07:55 13:09 15:51 18:13
  • 23.01.2025 23 Recep 1446 06:31 07:55 13:10 15:51 18:14
  • 24.01.2025 24 Recep 1446 06:31 07:54 13:10 15:52 18:16
  • 25.01.2025 25 Recep 1446 06:31 07:54 13:10 15:53 18:17
  • 26.01.2025 26 Recep 1446 06:30 07:53 13:10 15:54 18:18
  • 27.01.2025 27 Recep 1446 06:30 07:52 13:11 15:55 18:19
  • 28.01.2025 28 Recep 1446 06:29 07:52 13:11 15:56 18:20
  • 29.01.2025 29 Recep 1446 06:28 07:51 13:11 15:57 18:21
  • 30.01.2025 30 Recep 1446 06:28 07:50 13:11 15:58 18:22
  • 31.01.2025 1 Şaban 1446 06:27 07:49 13:11 15:59 18:23
  • 01.02.2025 2 Şaban 1446 06:27 07:49 13:11 16:00 18:24
  • 02.02.2025 3 Şaban 1446 06:26 07:48 13:12 16:01 18:25
  • 03.02.2025 4 Şaban 1446 06:25 07:47 13:12 16:02 18:26
  • 04.02.2025 5 Şaban 1446 06:24 07:46 13:12 16:02 18:27
  • 05.02.2025 6 Şaban 1446 06:24 07:45 13:12 16:03 18:29
  • 06.02.2025 7 Şaban 1446 06:23 07:44 13:12 16:04 18:30
  • 07.02.2025 8 Şaban 1446 06:22 07:43 13:12 16:05 18:31
  • 08.02.2025 9 Şaban 1446 06:21 07:42 13:12 16:06 18:32
  • 09.02.2025 10 Şaban 1446 06:20 07:41 13:12 16:07 18:33
  • 10.02.2025 11 Şaban 1446 06:19 07:40 13:12 16:08 18:34
  • 11.02.2025 12 Şaban 1446 06:18 07:39 13:12 16:08 18:35
  • 12.02.2025 13 Şaban 1446 06:17 07:38 13:12 16:09 18:36
  • 13.02.2025 14 Şaban 1446 06:16 07:37 13:12 16:10 18:37
  • 14.02.2025 15 Şaban 1446 06:15 07:36 13:12 16:11 18:38
  • 15.02.2025 16 Şaban 1446 06:14 07:35 13:12 16:12 18:39
  • 16.02.2025 17 Şaban 1446 06:13 07:34 13:12 16:12 18:40
  • 17.02.2025 18 Şaban 1446 06:12 07:32 13:12 16:13 18:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.