DOLAR 35,5594 0.16%
EURO 36,5618 -0.36%
ALTIN 3.080,73-0,39
BITCOIN 36733962,37%
İstanbul

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:21 07:51 12:51 15:18 17:41
  • 19.01.2025 19 Recep 1446 06:21 07:51 12:51 15:19 17:42
  • 20.01.2025 20 Recep 1446 06:20 07:50 12:52 15:20 17:43
  • 21.01.2025 21 Recep 1446 06:20 07:50 12:52 15:21 17:44
  • 22.01.2025 22 Recep 1446 06:19 07:49 12:52 15:22 17:45
  • 23.01.2025 23 Recep 1446 06:19 07:48 12:52 15:23 17:47
  • 24.01.2025 24 Recep 1446 06:18 07:48 12:53 15:24 17:48
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:21 07:51 12:51 15:18 17:41
  • 19.01.2025 19 Recep 1446 06:21 07:51 12:51 15:19 17:42
  • 20.01.2025 20 Recep 1446 06:20 07:50 12:52 15:20 17:43
  • 21.01.2025 21 Recep 1446 06:20 07:50 12:52 15:21 17:44
  • 22.01.2025 22 Recep 1446 06:19 07:49 12:52 15:22 17:45
  • 23.01.2025 23 Recep 1446 06:19 07:48 12:52 15:23 17:47
  • 24.01.2025 24 Recep 1446 06:18 07:48 12:53 15:24 17:48
  • 25.01.2025 25 Recep 1446 06:18 07:47 12:53 15:25 17:49
  • 26.01.2025 26 Recep 1446 06:17 07:46 12:53 15:27 17:50
  • 27.01.2025 27 Recep 1446 06:16 07:45 12:53 15:28 17:52
  • 28.01.2025 28 Recep 1446 06:16 07:44 12:54 15:29 17:53
  • 29.01.2025 29 Recep 1446 06:15 07:43 12:54 15:30 17:54
  • 30.01.2025 30 Recep 1446 06:14 07:42 12:54 15:31 17:55
  • 31.01.2025 1 Şaban 1446 06:13 07:41 12:54 15:32 17:57
  • 01.02.2025 2 Şaban 1446 06:12 07:41 12:54 15:33 17:58
  • 02.02.2025 3 Şaban 1446 06:12 07:40 12:54 15:34 17:59
  • 03.02.2025 4 Şaban 1446 06:11 07:38 12:54 15:35 18:00
  • 04.02.2025 5 Şaban 1446 06:10 07:37 12:55 15:36 18:02
  • 05.02.2025 6 Şaban 1446 06:09 07:36 12:55 15:37 18:03
  • 06.02.2025 7 Şaban 1446 06:08 07:35 12:55 15:38 18:04
  • 07.02.2025 8 Şaban 1446 06:07 07:34 12:55 15:39 18:06
  • 08.02.2025 9 Şaban 1446 06:06 07:33 12:55 15:40 18:07
  • 09.02.2025 10 Şaban 1446 06:05 07:32 12:55 15:41 18:08
  • 10.02.2025 11 Şaban 1446 06:04 07:30 12:55 15:42 18:09
  • 11.02.2025 12 Şaban 1446 06:03 07:29 12:55 15:43 18:11
  • 12.02.2025 13 Şaban 1446 06:02 07:28 12:55 15:44 18:12
  • 13.02.2025 14 Şaban 1446 06:00 07:27 12:55 15:45 18:13
  • 14.02.2025 15 Şaban 1446 05:59 07:25 12:55 15:46 18:14
  • 15.02.2025 16 Şaban 1446 05:58 07:24 12:55 15:47 18:16
  • 16.02.2025 17 Şaban 1446 05:57 07:23 12:55 15:48 18:17
  • 17.02.2025 18 Şaban 1446 05:56 07:21 12:55 15:49 18:18

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.