DOLAR 35,5594 0.16%
EURO 36,5618 -0.36%
ALTIN 3.080,73-0,39
BITCOIN 36733962,37%
İstanbul

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:07 07:34 12:40 15:13 17:36
  • 19.01.2025 19 Recep 1446 06:07 07:33 12:40 15:14 17:37
  • 20.01.2025 20 Recep 1446 06:06 07:33 12:40 15:15 17:38
  • 21.01.2025 21 Recep 1446 06:06 07:32 12:41 15:16 17:39
  • 22.01.2025 22 Recep 1446 06:05 07:32 12:41 15:17 17:40
  • 23.01.2025 23 Recep 1446 06:05 07:31 12:41 15:18 17:41
  • 24.01.2025 24 Recep 1446 06:04 07:30 12:41 15:19 17:42
  • TARİH İMSAK SABAH ÖĞLE İKİNDİ AKŞAM YATSI
  • 18.01.2025 18 Recep 1446 06:07 07:34 12:40 15:13 17:36
  • 19.01.2025 19 Recep 1446 06:07 07:33 12:40 15:14 17:37
  • 20.01.2025 20 Recep 1446 06:06 07:33 12:40 15:15 17:38
  • 21.01.2025 21 Recep 1446 06:06 07:32 12:41 15:16 17:39
  • 22.01.2025 22 Recep 1446 06:05 07:32 12:41 15:17 17:40
  • 23.01.2025 23 Recep 1446 06:05 07:31 12:41 15:18 17:41
  • 24.01.2025 24 Recep 1446 06:04 07:30 12:41 15:19 17:42
  • 25.01.2025 25 Recep 1446 06:04 07:30 12:42 15:20 17:44
  • 26.01.2025 26 Recep 1446 06:03 07:29 12:42 15:21 17:45
  • 27.01.2025 27 Recep 1446 06:03 07:28 12:42 15:22 17:46
  • 28.01.2025 28 Recep 1446 06:02 07:27 12:42 15:23 17:47
  • 29.01.2025 29 Recep 1446 06:02 07:27 12:42 15:24 17:48
  • 30.01.2025 30 Recep 1446 06:01 07:26 12:43 15:25 17:49
  • 31.01.2025 1 Şaban 1446 06:00 07:25 12:43 15:26 17:51
  • 01.02.2025 2 Şaban 1446 05:59 07:24 12:43 15:27 17:52
  • 02.02.2025 3 Şaban 1446 05:59 07:23 12:43 15:28 17:53
  • 03.02.2025 4 Şaban 1446 05:58 07:22 12:43 15:29 17:54
  • 04.02.2025 5 Şaban 1446 05:57 07:21 12:43 15:30 17:55
  • 05.02.2025 6 Şaban 1446 05:56 07:20 12:43 15:31 17:56
  • 06.02.2025 7 Şaban 1446 05:55 07:19 12:43 15:32 17:58
  • 07.02.2025 8 Şaban 1446 05:55 07:18 12:43 15:33 17:59
  • 08.02.2025 9 Şaban 1446 05:54 07:17 12:44 15:34 18:00
  • 09.02.2025 10 Şaban 1446 05:53 07:16 12:44 15:35 18:01
  • 10.02.2025 11 Şaban 1446 05:52 07:15 12:44 15:36 18:02
  • 11.02.2025 12 Şaban 1446 05:51 07:14 12:44 15:36 18:03
  • 12.02.2025 13 Şaban 1446 05:50 07:13 12:44 15:37 18:05
  • 13.02.2025 14 Şaban 1446 05:49 07:11 12:44 15:38 18:06
  • 14.02.2025 15 Şaban 1446 05:47 07:10 12:44 15:39 18:07
  • 15.02.2025 16 Şaban 1446 05:46 07:09 12:43 15:40 18:08
  • 16.02.2025 17 Şaban 1446 05:45 07:08 12:43 15:41 18:09
  • 17.02.2025 18 Şaban 1446 05:44 07:07 12:43 15:42 18:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.